top of page
Elite Risk Stock Portfolio
Stock
Performance
Stock Name | Date Opened | Purchase Price $ | Buy up to Price |
---|---|---|---|
Senseonics | 04/06/2022 | 0.47 | 3 |
Gopro | 30/08/2021 | 8.98 | 9 |
Sony | 19/02/2021 | 115.54 | 230 |
Teladoc | 19/02/2022 | 24.5 | 74 |
Netflix | 21/04/2022 | 218.22 | 260 |
3D Systems | 01/07/2020 | 8.81 | 24 |
Sunpower | 25/06/2022 | 4.93 | 23 |
Solaredge | 05/11/2021 | 218.77 | 288 |
Chargepoint | 30/11/2021 | 25.3 | 27 |
Meta | 22/12/2021 | 263.73 | 270 |
CRISPR | 02/08/2021 | 122.73 | 130 |
Progyny | 23/06/2022 | 122.81 | 66 |
Silvergate | 25/05/2022 | 59.54 | 73 |
Te | 01/09/2022 | 72.26 | 153 |
Exact Science | 01/11/2021 | 124.29 | 150 |
Paypal | 17/04/2019 | 144 | 110 |
Iac Inc | 04/02/2022 | 108.81 | 174 |
Xoma | 16/03/2022 | 163.77 | 40 |
bottom of page