top of page
Steady Growth Stock Portfolio
Stock
Performance
Stock | Purchase Date | Purchase Price $ | Buy Up to Price $ |
---|---|---|---|
Coca-Cola | 23/11/2020 | 50.87 | 60 |
Fedex Corp | 21/09/2020 | 148.78 | 186 |
Alphabet Inc (Googl) | 27/04/2023 | 103.02 | 120 |
Taiwan Semiconductors | 03/11/2022 | 60.28 | 96 |
Micron | 02/02/2021 | 84.51 | 90 |
Uber | 14/01/2021 | 47.05 | 50 |
Lithia Motors | 28/05/2021 | 351.99 | 395 |
Aon | 22/12/2020 | 209.23 | 237 |
Microsoft | 05/06/2020 | 104.1 | 185 |
Go Daddy | 16/12/2022 | 74.05 | 84 |
bottom of page